Professional Manufacturer of CNC Angle line, angle punching machine, plate processors, plate punching machine, plate drilling machine, beam drill saw line and other machines for Iron tower, steel structure and metal steel sheets.
This PLD series multi spindle cnc drilling machine is used for the drilling processing for tube plate, clapboard and flange, in petrochemical, boiler, and wind power flange industries, also for joint plates in building, bridge, iron tower, etc.
1. Servo slide drilling unit heads, with the function of drilling holes, reaming, chamfering angle, milling of groove, can work together, or work separately.
2. Automatically find pot to dill holes in X,Y axis. Spindle rotation speed and feed velocity are stepless adjustment.
3. T-groove is set on lathe bed, using pressure plate to clamp workpiece.
4. To seek workpiece center in hand-operated wheel, thimble.
5. CNC, PLC systems, CRT display.
6. Programming software based on WINDOWS platform with CAD connection, fast and convenient programming, and visual previewing.
7. Automatic chip removal, coolant circulation cooling.
8. Key machinery, hydraulic pressure, electric components are chose from famous cooperation domestic and abroad.
9. First choice equipment of tube plate drilling in heat exchange, chemical & mechanical industry.
Model | PLD4040 | PLD5050 | ||
Size of work piece (mm) | Max. hole distance L×W (mm) | 4000×4000 | 5000×5000 | |
Max. thickness (mm) | 200 | |||
Worktable | Width/distance of T notch | 28/500 | 28/550 | |
Drilling spindle | Quantity | One or more (By customers' request) | ||
Max. diameter of drilling | φ50mm | |||
Morse taper of spindle | #4 | |||
Rotation speed (rpm) | 120-480 | |||
Max. feed stroke (mm) | 350 | |||
Feeding speed (mm/min) | 0-4000 | |||
Motor power (kW) | 5.5 | |||
Positioning precision | X,Y axis | ≤0.1/ | ||
Re- positioning precision | X,Y axis | ≤0.1 | ||
Motor power (kW) | Servo motors | X axis | 2 | |
Y axis | 1.5 | |||
Z axis | 1 | |||
Motor for swarf conveyor | 0.75 | |||
Motor for cooling pump | 0.25 | |||
Type of chip-conveyor | Chain-plate type | |||
Quantity of chip-conveyor | 2 | |||
Chip-removal speed (m/min) | 1 | |||
CNC system | Spain FAGOR8055 CNC system | |||
Net weight (kg) | ≈30000 | ≈40000 | ||
Overall dimensions (L×W×H) (mm) | 7280×7050×3200 | 8280×8050×3200 | ||
Other models can be made by customers' request. |